Insights into the top-paying technical and soft skills for research positions.
January 11th, 2025
For students and recent graduates in life sciences, landing your first job as a Laboratory Technician, Research Assistant, or Research Associate is a common and rewarding path. But with thousands of job postings available, how can you ensure you’re staying competitive for the best opportunities and salaries?
To answer this, we analyzed 1,000+ job postings from the last three months to identify the skills associated with higher pay currently sought by employers. We took the median salary for all jobs that included a given skill and sorted them into "technical" and "soft" skills. Here are the top 15 for each that we uncovered:
Technical Skill | Median Salary | Soft Skill | Median Salary |
---|---|---|---|
Flow Cytometry | $83,920 | Creativity | $105,300 |
Python | $83,250 | Adaptability | $82,920 |
Cell Culture | $82,500 | Multitasking | $81,000 |
Data Analysis | $72,616 | Problem-Solving | $77,750 |
Report Writing | $69,680 | Flexibility | $70,000 |
R (Programming Language) | $68,640 | Collaboration | $67,600 |
Data Management | $66,560 | Organizational Skills | $66,560 |
Excel | $66,560 | Independence | $66,560 |
Quantitative Analysis | $66,560 | Organization | $63,171 |
Documentation | $63,187 | Teamwork | $61,027 |
Molecular Biology | $62,590 | Training | $61,027 |
Laboratory Equipment Operation | $60,978 | Communication | $59,779 |
Statistical Analysis | $59,250 | Problem Solving (Specific) | $59,779 |
Project Management | $57,855 | Initiative | $59,773 |
Laboratory Information System | $55,608 | Interpersonal Skills | $58,250 |
Whether you're still in school or actively seeking a job, here are actionable tips to help you stand out and secure better-paying opportunities: