1 / 5
| Product Name | Chickpea Powder |
| Product NO | SY-Chickpea Powder |
| Powder Specification | 80-100Mesh |
| Used Part | Bean |
| Color | Light Yellow Powder (Keep the natural color and nutrition of fruit itself) |
| Solubility | Soluble in Water |
| Application fields | Food, Beverage |
| Feature | No Pigment, No Flavor, No Preservative |
| Suggest Dosage | Solid beverage ( 5 %), drinks ( 5 %) and leisure food ( 3-5 %), food (5-20 %) |
| Storage | Placed in a cool, dry, avoid light, avoid the high-temperature place |
| Sample | Freely Provided |
| Test method | TLC |
| Executive Standard | GB/T 29602 Solid Drink |
















