| Item | Specification | Result | Test Methods |
|---|---|---|---|
| Odor & taste | Characteristic | Conforms | Organoleptic |
| Mesh size | Through 80 mesh | Conforms | 80 mesh screen |
| Assay | ≥99.0% | 98.23% (HPLC) | HPLC |
| Loss on Drying | ≤5.00% | 3.85% | Drying Method |
| Ash | ≤5.00% | 1.75% | Ashing Method |
| Heavy metals | |||
| Total Heavy Metals | ≤10ppm | Conforms | - |
| Arsenic | ≤1ppm | Conforms | GF AAS |
| Lead | ≤2ppm | Conforms | AFS |
| Cadmium | ≤1ppm | Conforms | AFS |
| Hygrargyrum | ≤0.1ppm | Conforms | AFS |
| Residual Solvent | Meet the requirements | Conforms | SOP/SA/SOP/SUM/304 |
| Pesticide Residue | Meet the requirements | Not detected | SOP/SA/SOP/SUM/304 |
| Microbiological Tests | |||
| Total Plate Count | ≤1000cfu/g | Conforms | Bacterial culture |
| Total Yeast & Mold | ≤100cfu/g | Conforms | Bacterial culture |
| E.Coli | Negative | Conforms | Bacterial culture |
| Salmonella | Negative | Conforms | Bacterial culture |
| Staphylococcus | Negative | Conforms | Bacterial culture |
Our Food Grade Soy Protein Isolate powder features a highly purified concentration with a protein assay specification of ≥99.0% (and minimum 90% specification values on dry basis), offering a premium plant-based protein source.
The product has a shelf life of 24 months. It should be stored in a cool, dry place away from direct sunlight and moisture to maintain its quality and efficacy.
Yes. The product undergoes rigorous microbiological and safety testing. It conforms to strict requirements, ensuring pesticide residues are not detected, and heavy metals are strictly controlled within safe standards.
It is widely used in food processing, nutritional supplements, sports nutrition, health foods, and meat products to improve texture, water retention, and enhance protein content.
The minimum order quantity for our Food Grade Soy Protein Isolate powder is 1KG, making it convenient for both small-scale testing and large-scale manufacturing requirements.