| Product Profile | |
|---|---|
| Product name | Rice Protein |
| Appearance | light yellow Powder |
| Shelf life | 2 Years |
| Storage | dry and cool place |
| Item | Specification | Test Methods |
|---|---|---|
| Physical & Chemical Control | ||
| Appearance | light yellow Powder | Visual |
| Odor & Taste | Characteristic | Organoleptic |
| Loss on Drying | ≤5.0% | CP2020 |
| Residue on Ignition | ≤5.0% | CP2020 |
| Heavy Metals | ||
| Heavy Metals | NMT10ppm | CP2020 |
| Lead (Pb) | NMT3ppm | CP2020 |
| Arsenic (As) | NMT2ppm | CP2020 |
| Mercury (Hg) | NMT0.1ppm | CP2020 |
| Cadmium (Cd) | NMT1ppm | CP2020 |
| Microbiology Control | ||
| Total Plate Count | NMT3,000cfu/g | CP2020 |
| Total Yeast & Mold | NMT300cfu/g | CP2020 |
| E.coli | Negative | CP2020 |
| Salmonella | Negative | CP2020 |
| Packaging & Storage | ||
| Packaging | Packed in paper-drums and two plastic-bags inside, 25kg/Drum. | |
| Storage Conditions | Keep in cool & dry place. Stay away from strong light and heat. | |
| Shelf Life | Two years if sealed and stored away from strong sun light and heat. | |
We specialized in herbal extract and food ingredients production over 10 years. Basing on the great Chinese characteristics planting base and depending on the advanced quality controlling system, we provide a good service for global customers.
We dedicate to the research, production and sales of food additive, plant extracts. Supplying more than 2000 kinds of products. Our products range from standard plant extracts, fruit powder, vegetable powder, and ratio extracts, such as: Maca Extract, Echinacea Extract, Cranberry Powder, Vitamins, Amino Acids etc.
Our factory has ISO 22000, FSSC, HALAL, KOSHER, cGMP, EU/US Organic certificates. Besides, our quality inspection department is equipped with advanced testing machines, such as HPLC, UV, GC etc.