| Product Name | Potato Protein |
|---|---|
| Appearance | Light Yellow Powder |
| Specification | 90% |
| Package | 1kg/bag, 25kg/drum, or Customized Packaging |
| Sample | Available |
| Shelf life | 2 Years When Properly Stored |
| Storage | Store in cool & dry place, Keep away from strong light and heat. |
| ANALYSIS | SPECIFICATION | RESULTS |
|---|---|---|
| Appearance | Light Yellow Powder | Complies |
| Odor | Characteristic | Complies |
| Taste | Characteristic | Complies |
| Assay | 90% | Complies |
| Loss on Drying | 5% Max. | 3.17% |
| Water | 7% Max. | 4.62% |
| Heavy Metal | 5ppm Max | Complies |
| As | 2ppm Max | Complies |
| Pb | 2ppm Max | Complies |
| Total Plate Count | 1000/g Max | Complies |
| Yeast & Mold | 100/g Max | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |
| Conclusion | Conform with the specification of the requirement. | |
1. We supply variety of Plant Raw Powder, Plant Extract Powder, welcome to contact our 7×24 hours customer service for detail specification, function and application.
2. We can offer Blend Plant Extract Powder / Customized Formula and Private Labels.
3. We supply Ratio Extracts and Standard Content Extracts, purity can be customized.
Our Potato Protein has a high purity specification of 90%, making it an exceptionally rich plant-based protein source for various applications.
It should be stored in a cool and dry place, kept away from strong light and heat. Under these proper storage conditions, it retains a shelf life of up to 2 years.
We offer standard packaging sizes of 1kg per bag and 25kg per drum. Customized packaging option is also available to meet your specific requirements.
Yes, product samples are available for your evaluation and quality analysis prior to commercial ordering.
Yes, we provide custom formulation services, blend plant extract powders, and accommodate private labels according to your specifications.