1 / 5
| Chemical | |
| Protein (TN 6.25) | ≥ 80.0% |
| Total nitrogen | ≥ 12.8% |
| Amino nitrogen | ≤ 0.5% |
| pH (6% solution) | 4.0-6.0 |
| Moisture | ≤ 8.0% |
| Ash | ≤ 1.2% |
| Total fat | ≤ 2.0% |
| Total carbohydrates | ≤ 11.7% |
| Peptide bound glutamine | 30% |
| Free glutamine | 1.2% |
| Crude fibre | 0.2% |
| Microbiological | |
| Standard plate count | 30,000 cfu/g max |
| Coliform count | 10 cfu/g max |
| Yeast and mould count | 500 cfu/g max |
| E.coli | none detected/g |
| Salmonella | none detected/100g |
| Physical/Sensoric | |
| Powder colour | tan |
| 2% solution colour | milky |
| Solubility | 180 g/L |
| Elemental profile (per 100 g) | |
| Calcium | 33 mg |
| Magnesium | 35 mg |
| Potassium | 700 mg |
| Sodium | 680 mg |
| Phosphorus | 125 mg |
| Iron | 3 mg |