1 / 5
| Product Name: | Mung bean Protein peptide powder |
| Appearance: | White fine powder |
| Specification: | 60% 80% 90% |
| Test method: | UV |
| Storage: | In cool & dry place. Keep away from strong light and heat. |
| Shelf life: | 2 Years |
| Product Name: | Mung bean peptide powder | Origin of Material: | China |
| Physical & Chemical Control | |||
| Appearance: | White powder | Use Part: | Seed |
| Odor & Taste: | Characteristic | Test Method: | UV |
| Specification: | 80% | Mesh Size: | 90% pass 80 mesh |
| Loss on Drying: | ≤5.0% | Ash: | ≤5.0% |
| Total Heavy Metals: ≤10ppm | |||
| Arsenic(As): | ≤2ppm | Lead(Pb): | ≤2ppm |
| Mercury(Hg): | ≤1ppm | Cadmium(Cd): | ≤1ppm |
| Microbiological Tests | |||
| Total Plate Count: | ≤1000cfu/g | Yeast & Mold: | ≤100cfu/g |
| E.Coli: | Negative | Salmonella: | Negative |
| Staphylococcus: | Negative | Solvent residues: | ≤0.005% |
| Conclusion: | Conform with specification | ||
| Shelf Life: | 24 Months under the conditions above and in its original packaging. | ||
We can provide services such as formula research, packaging OEM, free samples, etc., to help you quickly open your new market and build brand advantages.
To ensure that you can quickly understand the product functions and specific parameters of the product, in order to allow you to have a better ordering experience, please consult the customer service department.