🌱 Potato protein powder is a plant protein powder made from fresh potatoes through processes such as washing, crushing, separation, purification, and drying. It has a high protein content, a balanced amino acid composition, and does not contain cholesterol. It is suitable for vegetarians, fitness people, and people who are allergic to animal protein.
| Parameter | Details |
|---|---|
| Product Name | Potato protein powder |
| Appearance | Off-White Powder |
| Particle Size | 95% through 80 mesh |
| Specification | 90% |
| Certificate | ISO22000 / HACCP / HALAL |
| Sample | Available |
| Shelf Life | 2 Years |
| Stock | In Stock |
| Items | Standard | Results | Test Method |
|---|---|---|---|
| Physical and Chemical Property | |||
| Appearance | Off-White Fine Powder | Conforms | Visual |
| Particle Size | ≥95% through 80 mesh | Conforms | Screening |
| Residue on Ignition | ≤5g/100g | 2.56g/100g | 3g/550℃/4hrs |
| Loss on Drying | ≤5g/100g | 1.56g/100g | 3g/105℃/2hrs |
| Identification | Conforms with TLC | Conforms | TLC |
| Residue Analysis | |||
| Heavy Metals | ≤10mg/kg | Conforms | - |
| Lead(Pb) | ≤3mg/kg | Conforms | ICP-MS |
| Arsenic(As) | ≤2mg/kg | Conforms | ICP-MS |
| Cadmium(Cd) | ≤1mg/kg | Conforms | ICP-MS |
| Mercury(Hg) | ≤0.5mg/kg | Conforms | ICP-MS |
| Microbiological Tests | |||
| Total Plate Count | ≤1000cfu/g | Conforms | AOAC |
| Total Yeast & Mold | ≤100cfu/g | Conforms | AOAC |
| E.Coli | Negative | Conforms | AOAC |
| Salmonella | Negative | Conforms | AOAC |
| S.aureus | Negative | Conforms | AOAC |
| Conclusion & Storage | |||
| Conclusion | Conform to standard | ||
| Shelf Life | Two years when properly stored. | ||
| Storage | Store in a cool, dry place away from Moisture, Light. | ||
It is extracted from premium, fresh potatoes. The extraction process includes washing, crushing, starch separation, protein precipitation, purification, and finalized by spray drying to ensure the protein structure is maintained.
No, potato protein is naturally hypoallergenic and free from common allergens such as gluten, soy, dairy, lactose, and nuts, making it a very clean source of plant protein.
Our potato protein powder has a high specification of 90% protein content on a dry basis, featuring a complete and well-balanced amino acid profile.
It is widely used in plant-based dairy, vegan meats, sports nutrition formulations, bakery products, and health supplements due to its excellent whipping, gelling, and emulsifying properties.
It should be stored in a cool, dry place away from direct sunlight, moisture, and strong heat. When stored correctly in its original sealed packaging, it has a shelf life of 2 years (24 months).