Introduction: As a premium plant-based protein source, our oat protein embodies natural nourishment and gentle efficacy. Crafted from non-GMO oats via a mild extraction process, it retains essential amino acids, dietary fiber, and beta-glucan-key nutrients that support holistic health. Unlike some protein supplements, it's lactose, gluten, and soy-free, offering a digestion-friendly alternative that won't irritate sensitive systems, ensuring smooth absorption for all body types.
| Item | Specification | Results | Methods |
|---|---|---|---|
| Ratio | Beta glucan 20% | Conform | HPLC |
| Appearance & Color | White Powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Root | Conform | - |
| Extract Solvent | Water & Ethanol | Conform | - |
| Bulk Density | 0.4-0.6g/ml | 0.50g/ml | - |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.25% | GB5009.3 |
| Ash Content | ≤5.0% | 3.44% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC(2005 C) |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | 3ppm | AAS |
| Arsenic (As) | ≤1.0ppm | 0.15ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤3ppm | 2ppm | AAS(GB5009.12) |
| Cadmium | <1mg/kg | Not Detected | AAS(GB/T5009.15) |
| Mercury | ≤0.3ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤5000cfu/g | Conform | GB4789.2 |
| Total Yeast & Mold | ≤300cfu/g | Conform | GB4789.15 |
| E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Vitamin A | Vitamin C |
| Vitamin B3 | Vitamin D2 |
| Vitamin B7 | Vitamin D3 |
| Vitamin B6 | Vitamin K2 |
| Vitamin B12 | Vitamin B2 |
| Vitamin B1 | D-alpha Tocopheryl Acetate |
| Vitamin B4 | Vitamin E |
| Vitamin B9 | Nicotinamide |
| Chitosan | Inositol |
| Creatine Monohydrate | AAKG |
| L-Carnitine Base | Chondroitin Sulfate |
| L-Carnitine Fumarate | L-Carnitine HCL |
| Sodium Hyaluronate | L-Carnitine L-Tartrate |
| L-Carnitine | Lactoferrin |
| N-Acetyl-D-Glucosamine | Whey Protein |
| Protein Energy Bar | Coenzyme Q10 |
| Ashwagandha Extract | Grape Seed Extract |
| Boswellia Serrata Extract | Grapefruit Extract |
| Cactus Extract | Green Coffee Bean Extract |
| Cranberry Extract | Green Tea Extract |
| Dandelion Extract | Maca Extract |
| Fenugreek Extract | Milk Thistle Extract |
| Garcinia Cambogia Extract | Olive Leaf Extract |
| Ginger Extract | Rhodiola Rosea Extract |
| Ginkgo Biloba Extract | Stevia Extract |
| Ginseng Root Extract | Tribulus Terrestris Extract |
| Ginkgo Biloba Extract | Turmeric Root Extract |
| Ginseng Root Extract | Wolfberry Extract |
| Pea Protein | Vital Wheat Protein |
| Almond Protein | Corn Protein |
| Rice Protein | Egg White Protein |
| Whey Protein | Collagen Protein |
| Hemp Hearts Protein | Fava Bean Protein |
| Soy Protein | Soy Protein Isolate |
| Yeast Protein | Hemp Protein |
| Mung Bean Protein | Pumpkin Protein |
| Chickpea Protein | Sunflower Protein |
| Erythritol | Sucralose |
| Stevia | Xylitol |
| Allulose | Maltitol |
| Aspartame | Lactitol |
| Dextrose Anhydrous | Rice Syrup |
| Dextrose Monohydrate | Polyflora Honey |
| Maltodextrin | Raffinose Pentahydrate |
| Monk Fruit Sweeteners | Fructose |
Established in 2006, our enterprise has grown over years of dedicated development to jointly provide one-stop services for global users in the research and development, production, logistics, and sales of food, medicine, nutrition and health, and sports supplements.
With keen market observation and judgment, we provide customers with the highest quality products and services through fast, sensitive responses and full-range one-stop solutions. We are fully committed to supplying healthy raw materials worldwide for health products, sports supplements, cosmetics, and pharmaceuticals.