1 / 5
| Items | Standards | Results |
|---|---|---|
| Physical Analysis | ||
| Description | Off-White Powder | Complies |
| Assay | 85% | 85.2% |
| Mesh Size | 100 % pass 80 mesh | Complies |
| Ash | ≤ 5.0% | 2.85% |
| Loss on Drying | ≤ 5.0% | 2.85% |
| Chemical Analysis | ||
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pb | ≤ 2.0 mg/kg | Complies |
| As | ≤ 1.0 mg/kg | Complies |
| Hg | ≤ 0.1 mg/kg | Complies |
| Microbiological Analysis | ||
| Residue of Pesticide | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast&Mold | ≤ 100cfu/g | Complies |
| E.coli | Negative | Negative |
| Salmonella | Negative | Negative |
A: About 3-5 days after prepayment is paid.
A: Free samples are available, but buyers need to pay freight.
A: It depends. Generally speaking, it is about 3-5 days.
A: As we know, prices of chemicals are not fixed, they fluctuate with the markets.
A: Our products have undergone various inspections, and each batch of products has quality assurance.
A: It has wide application compatibility and is used in sports nutrition, plant-based protein powder, meal replacement products, protein beverages, vegan food, bakery products, snacks, and functional food formulations.