Pea powder is a traditional Han snacks in Kunming. Yunnan is a very favorite cereals products. Is dry peas, peeled petals, water blisters, water mill into a slurry, filtered, boiled into a paste, after cooling coagulation.
Smooth texture and delicate, turmeric color, pea peculiar taste of aroma, the knife shape after cooking can be hot or cold to eat.
Pea flour Yunnan people are very much in love cereals products. Is dry peas, peeled petals, water blisters, water mill into a slurry, filtered, boiled into a paste, after cooling coagulation. Smooth texture and delicate, turmeric color, pea peculiar taste of aroma, the knife shape after cooking can be hot or cold to eat. Sweet pea, slightly cold. With Buzhong Qi, detoxification effect. Suitable for poor urination, abdominal fullness, Diabetes, women closed milk embolism.
| Product | Organic Pea Protein | Source | Pisum sativum L. |
| Grade | Food Grade | Specification | 80% 85% |
| ITEMS | STANDARD | TEST METHOD |
|---|---|---|
| SENSE | ||
| Appearance | Light Yellow | Q/JTL 0005S-2018 |
| Olfactometry | Own flavor without peculiar smell | Q/JTL 0005S-2018 |
| Impurity | Negative | Q/JTL 0005S-2018 |
| PHYSIOLOGICAL INDEX | ||
| Moisture | ≤7 g/100g | GB5009.3-2016 I |
| ASH | ≤5% | GB5009.4-2016 I |
| Gluten | ≤5 ppm | Elisa |
| Protein dry basis | ≥80 g/100g | GB5009.5-2016 I |
| Fat | ≤3% | GB5009.6-2016 I |
| Pb | ≤0.1 mg/kg | GB5009.12-2017I |
| As | ≤0.1 mg/kg | GB5009.11-2014I |
| Aflatoxin | ≤2.0 ug/kg | GB5009.22-2016 III |
| PH | 6.0-8.0 | GB5009.237-2016 |
| MICROBIAL INDEX | ||
| Total Plate Count | ≤10000 cfu/g | GB4789.2-2016 |
| Coli Group | ≤30 MPN/100g | GB4789.3-2003 |
| Molds & Yeast | ≤10 cfu/g | GB4789.15-2016 I |
| Pathogenic bacteria | Negative | GB4789.4-2010 |
| Net Content | ≥20kg | Q/JTL 0005S-2018 |
Packaging: 25kg/bag/drum or as the customers require.
Shipping: As the customer require.
More than 15 years production experience and TOP 10 supplier of food ingredients in China.