Pea Protein is made from the high-quality non-GMO peas. The working procedures include separating, homogenizing, sterilizing and spray drying. It's yellow and fragrant with strong pea taste and has over 80% protein and 18 amino acids & vitamins without cholesterol. It has good gelatinization and water-solubility including dispersibility, stability and dissolution.
| Product Name | Pea Protein Powder |
| Botanical Name | Pisum Sativum Linn |
| Appearance | Yellowish Powder |
| Content | NLT 80% |
| Assay | NMT 3% |
| Shelf Life | 2 Years |
| Grade | Food Grade |
| Physical Control | |||
|---|---|---|---|
| Parameter | Standard Specification | Actual Result | Method |
| Appearance | Fine Powder | Complies | Visual |
| Color | Yellowish | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Particle Size 100 | 100% pass 80 mesh | Complies | 80 Mesh Screen |
| Loss on Drying | 5% Max | 3.73% | CPh |
| Ash | 5% Max | 2.75% | CPh |
| Part of Plant Used | Seed | Complies | / |
| Solvent Extract | Water & Acetone | Complies | / |
| Excipient | 5%-10% Maltodextrin | Complies | / |
| Chemical Control | |||
| Heavy metals | NMT 10ppm | Conforms | Atomic Absorption |
| Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption |
| Mercury(Hg) | NMT 1ppm | Conforms | Atomic Absorption |
| Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption |
| GMO Status | GMO Free | Conforms | / |
| Solvent Residual | Meet E.P Standard | Conforms | Ph.Eur |
| Pesticides Residues | Meet USP Standard | Conforms | Gas Chromatography |
| Benzo(a)pyrene | NMT 10ppb | Conforms | GC-MS |
| Sum of benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene | NMT 50ppb | Conforms | GC-MS |
| Microbiological Control | |||
| Total Plate Count | 10000cfu/g Max | Conforms | AOAC |
| Yeast & Mold | 300cfu/g Max | Conforms | AOAC |
| S. aureus | Negative | Negative | AOAC |
| E.Coli | Negative | Negative | AOAC |
| Salmonella | Negative | Negative | AOAC |
| Pseudomonas aeruginosa | Negative | Negative | USP |
1. If stock specifications, you can get free samples from us, and you only need to pay the express fee or arrange a courier to take the samples.
2. If OEM products, we will manufacture the products according to your specifications and requests, then send them to you to confirm.
Usually the MOQ is 25KG for bulk orders, and the sample order is available from 1kg.
Yes, the price is determined by quantity. Larger quantities will get a lower price.
We accept payment by telegraphic transfer (T/T), Western Union, and PayPal.
Usually the order will be delivered within 5 working days after order confirmed, except for custom OEM products.
1. First, we will check the production record and test the reserved sample to figure out the problems and offer an optimal solution for you.
2. If the problem is caused by us, we will send you a new batch of goods according to our return policy or refund to you. If the problem is caused by the third party, we will apply for an insurance claim to guarantee the interests of both sides.